Best Nikon DSLR Cameras Compared
Best Nikon DSLR Cameras Compared
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Title | Nikon D3100 14.2MP Digital SLR Camera with 18-55mm f/3.5-5.6 AF-S DX VR Nikkor Zoom Lens | Nikon D5100 16.2MP CMOS Digital SLR Camera with 18-55mm f/3.5-5.6 AF-S DX VR Nikkor Zoom Lens | Nikon D7000 16.2MP DX-Format CMOS Digital SLR with 18-105mm f/3.5-5.6 AF-S DX VR ED Nikkor Lens | Nikon D800 36.3 MP CMOS FX-Format Digital SLR Camera (Body Only) | Nikon D300S 12.3MP DX-Format CMOS Digital SLR Camera with 3.0-Inch LCD (Body Only) | Nikon D3200 24.2 MP CMOS Digital SLR with 18-55mm f/3.5-5.6 AF-S DX VR NIKKOR Zoom Lens (Red) | Nikon D800E 36.3 MP CMOS FX-Format Digital SLR Camera (Body Only) |
| Brand | Nikon | Nikon | Nikon | Nikon | Nikon | Nikon | Nikon |
| EAN | 0018208919574 | 0018208254781 | 0018208254743 | 4960759134653 | 0018208254644 | 0018208254965 | 0018208254989 |
| Feature | 14.2-megapixel DX-format CMOS image sensor; 3-inch monitor with One-Touch Live View shooting and movie capture Includes 3x 18-55mm Zoom-NIKKOR VR Image Stabilization lens Full 1080p HD Cinematic Video with full-time autofocus and sound Easy-To-Use Nikon Guide Mode with intuitive controls and on-board assistance Capture images to SD/SDHC/SDXC memory cards (not included) | 3-inch, 921,000-dot Super-Density horizontal type Vari-Angle LCD Monitor In-camera Special Effects Mode In-camera HDR (High Dynamic Range) Stunning Full 1080p HD Movies with Full Time Autofocus | High Resolution 16.2 MP DX-format CMOS sensor High Speed 6 frames per second continuous shooting up to 100 shots Breathtaking Full 1080p HD Movies with Full Time Autofocus Dynamic ISO range from 100 to 6400 Ground-breaking 2,016-pixel RGB (3D Color Matrix) exposure sensor | Extreme resolution 36.3-megapixel FX-format (35.9 x 24.0mm) CMOS sensor Full 1080p HD broadcast quality video and minimized rolling shutter View simultaneous Live View output on external monitors and record uncompressed video via HDMI terminal Multi-Area Full HD D-Movie Video Recording Mode Comprehensive high fidelity audio recording and playback control | 12.3-megapixel CMOS image sensor for high resolution, low-noise images Body only; lenses sold separately Nikon EXPEED image processing; D-Movie HD Video for cinematic 24 fps, 720p HD movie clips 3-inch Super-density 920,000-dot VGA LCD; one-button Live View Capture images to CF (Type I) and SD/SDHC memory cards (not included) | Wi-Fi Connectivity with adapter (not inluded) 24.2 MP DX-format CMOS sensor EXPEED III Image Processing Wide ISO sensitivity range One-touch Full HD 1080p movie recording | Extreme resolution 36.3-megapixel FX-format (35.9 x 24.0mm) CMOS sensor Full 1080p HD broadcast quality video and minimized rolling shutter View simultaneous Live View output on external monitors and record uncompressed video via HDMI terminal Multi-Area Full HD D-Movie Video Recording Mode Comprehensive high fidelity audio recording and playback control |
| Model | 25472 | 25478 | 25474 | 25480 | 25464 | 25496 | 25498 |
| Price | $546.95 | $696.95 | $1496.95 | $2999.00 | Too Low to Display | $699.00 | $3299.00 |
| ListPrice | $649.00 | $849.00 | $1499.95 | $2999.95 | $1699.95 | $699.95 | $3299.95 |
| Weight | 1.3 pound | 1.23 pound | 6.4 pound | 1.98 pound | 1.88 pound | 1.64 pound | 1.64 pound |
| Color | black | black | black | Black | Black | Red | Black |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
Product prices and availability are accurate as of May 26 12:38:14 UTC but are subject to change. Any price and availability information displayed on the merchant site at the time of purchase will apply to the purchase of this product.










