Best Super Zoom Cameras Compared
Best Super Zoom Cameras Compared
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Title | Canon SX40 HS 12.1MP Digital Camera with 35x Wide Angle Optical Image Stabilized Zoom and 2.7-Inch Vari-Angle Wide LCD | Sony Cyber-shot DSC-HX200V 18.2 MP Exmor R CMOS Digital Camera with 30x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | Fujifilm FinePix HS20 16 MP Digital Camera with EXR BSI CMOS High Speed Sensor and Fujinon 30x Wide Angle Optical Zoom Lens | Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location (Red) | Canon SX30IS 14.1MP Digital Camera with 35x Wide Angle Optical Image Stabilized Zoom and 2.7 Inch Wide LCD | Olympus SP-810UZ 14 MP 36x Zoom Digital Camera 16 GB Bundle includes SP-810UZ Camera, 16 GB SDHC Memory Card, Li-50B Li-ion battery, Carrying Bag, 4 Card Memory Card Wallet, USB 2.0 Card Reader, Mini Tripod, Screen Protectors (3 pk), Cleaning Kit | Panasonic DMC-FZ150K 12.1 MP Digital Camera with CMOS Sensor and 24x Optical Zoom (Black) | Sony Cyber-Shot DSC-HX100V 16.2 MP Exmor R CMOS Digital Still Camera with Carl Zeiss Vario-Tessar 30x Optical Zoom Lens and Full HD 1080 Video |
| Brand | Canon | Sony | Fuji | Nikon | Canon | Olympus | Panasonic | Sony |
| EAN | 4960999795836 | 0027242843905 | 0074101007671 | 0018208263301 | 0013803127348 | 0845251030655 | 0885170053571 | 4905524774979 |
| Feature | 2.7-inch Vari-angle LCD 35x Wide-Angle (24-840mm) Optical Zoom Lens Capture stunning Full HD 1080p video in stereo sound SD/SDHC/SDXC Memory Card Compatible (156, 7.4v) | 18.2 megapixels "Exmor R" CMOS sensor for superior low-light performance 30X optical zoom 3.0-inch LCD GPS and Compass record shot location & direction Optical SteadyShot image stabilization with 3-way Active Mode | 16-megapixel EXR-CMOS sensor deliver amazing pictures in fast-shooting and low-light situations. Capture up to 11 frames/second at 8-megapixel resolution. Full 1080p HD movie capture; mini-HDMI output Capture images and video to SD/SDHC memory cards (not included) 30x wide-angle optical zoom lens; 16 million effective pixels; 1/2 inch BSI EXR CMOS sensor; Advanced Anti Blur; Hot Shoe 3.0 inch LCD display with electronic viewfinder; Full HD video 1080p with stereo sound 16 million effective pixels; 1/2 inch BSI EXR CMOS sensor; 30x optical zoom lens; Advanced Anti Blur; Hot Shoe | 16.1 Megapixel CMOS sensor 42x Zoom-NIKKOR ED glass lens 3-inch Ultra-high-resolution (921,000 Dot) LCD Full HD (1080p) Movies with Stereo Sound GPS record location information of your pictures and movies | 35x wide-angle optical zoom (24-840mm) with Optical Image Stabilizer Improvements to Movie modes: use the Optical Image Stabilizer in the wide-angle setting;Optical Zoom is now available while shooting video 720p HD video with stereo sound; HDMI output New Zoom Framing Assist button; DIGIC 4 Image Processor and 14.1 megapixels Capture images and video to SD/SDHC/SDXC memory card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card (not included) | SP-810UZ 14 Megapixel 36x Zoom Digital Camera 16 GB SDHC Memory Card, Li-50B Li-ion battery Carrying Bag, 4 Card Memory Card Wallet USB 2.0 Card Reader, Mini Tripod LCD Screen Protectors (3 pk), 3pc. Lens Cleaning Kit | Leica DC Vario- Elmarit 24x Zoom Lens Shoot 3D images and view on your 3D capable TV 3 inch free-angle 460K dot resolution LCD screen | Vario Sonnar T 30x optical zoom Full HD 1080/60p to capture fast motion movies 16.2 MP "Exmor R" CMOS sensor for superior low-light performance Backlight Correction; get details in difficult lighting Hi-speed Linear focus for dramatically clearer images |
| Price | Too Low to Display | Too Low to Display | Too Low to Display | Too Low to Display | $420.00 | $379.00 | $489.77 | Too Low to Display |
| ListPrice | $429.00 | $479.00 | $599.99 | $429.95 | $429.00 | $. | $499.00 | $429.00 |
| Weight | 1.32 pound | 2.54 pound | 2 pound | 2.65 pound | 1.33 pound | 22.05 pound | 1.1 pound | 1.3 pound |
| Color | Black | Black | Red | Black | Black | Black | ||
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
Product prices and availability are accurate as of May 26 12:31:35 UTC but are subject to change. Any price and availability information displayed on the merchant site at the time of purchase will apply to the purchase of this product.
|
Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location (Red) 472 total customer reviews... |


















